DELIVERABLES
MILESTONES
GANTT CHART
DELIVERABLES
WP | # | Deliverable Name | Lead | Level | Due Date |
---|---|---|---|---|---|
WP1 | D1.1 | Horizon scanning and foresight techniques review | UVIGO | PU | 30 Jun 2023 |
WP1 | D1.2 | Futuring techniques for Circular Economy foresight | UVIGO | PU | 31 Dec 2023 |
WP1 | D1.3 | Scenario Exploration System adaptation | ABIS | PU | 31 Dec 2023 |
WP1 | D1.4 | Stakeholder engagement workshops reports | UVIGO | PU | 30 Jun 2024 |
WP2 | D2.1 | Supply chain taxonomy | USFD | PU | 31 Dec 2024 |
WP2 | D2.2 | Performance evaluation framework | USFD | PU | 30 Apr 2025 |
WP2 | D2.3 | Stakeholders’ collaboration patterns | UPN | PU | 31 Dec 2025 |
WP3 | D3.1 | Modelling assumptions | USE | PU | 30 Jun 2024 |
WP3 | D3.2 | Selected case studies | USE | PU | 31 Dec 2025 |
MILESTONES
Nr | Title | WPs | Lead | DD | Means of Verification |
---|---|---|---|---|---|
M1 | Futuring techniques piloting | WP1 | UVIGO | 8 | The stakeholders’ engagement approaches that will be employed for identifying plausible circular futures will be consolidated through some piloting exercises. This is fundamental for WP1. A methodological proposal will be circulated through the project and stakeholders’ network. Initial feedback will be incorporated; a pilot workshop with stakeholders will be performed in order to test the methodology. Further feedback will be utilised for devising the final methodology. |
M2 | Case studies data collection protocol | WP3 | USE | 12 | The specification of the case studies will be circulated through the project and stakeholders’ network, along with the related data collection protocol; validation will be required; feedback will be incorporated in the final version. |
M3 | Secondments progress | WP4 | USFD | 18 | Check about the correct performance of secondments against schedule (and agree reshuffling plan – if needed – with the coordination board). This milestone check will be undertaken at the project mid-term review. |
M4 | Academic papers progress | WP5 | USFD | 26 | Draft papers should be submitted for internal review by the coordination board. |
M5 | Policy briefs progress | WP5 | USFD | 26 | Draft briefs should be submitted for internal review by the coordination board. |
M6 | Follow-up progress | WP6 | USFD | 32 | Draft follow-up plan should be submitted for internal review by the coordination board. |
GANTT CHART